| Price: | $24,400 |
| Year: | 2005 |
| Make: | Genie |
| Model: | TZ50/30 |
| Hours: |
310
|
2005 Genie TZ50/30 Trailer Mounted Boom Lift. This TZ50 is all Electric Powered and has 310 hours with a 56 ft working height, 30 ft horizontal reach.
Click here for Genie TZ50 Specs
LEASE TO OWN FROM $900 Per mo! O.A.C.
Owning this unit will give your company many income generating options, such as: Sign Service, Pressure Washing, Painting, Gutters, Lighting Contracts, ETC!
Don't see the trailer mounted boom lift you're looking for? Click Request Equipment and tell us what you need
or
Contact Jordan anytime (604) 798-1119
| GENIE TZ50 SPECS: | |
| MEASUREMENTS: | |
| Working height: | 55 ft 6 in 17.09 m
|
| Platform height: | 49 ft 6 in 15.09 m
|
| Entry height: | 1 ft 8 in .51 m
|
| Horizontal reach: | 29 ft 2 in 8.89 m
|
| Clear outreach: | 23 ft 1 in 7.04 m
|
| Up and over clearance: | 22 ft 6.71 m
|
| Platform length: | 2 ft 2.8 in .68 m
|
| Platform width: | 3 ft 8 in 1.12 m
|
| Height - stowed: | 6 ft 10 in 2 m
|
| Length - stowed: | 23 ft 6 in 7.16 m
|
| Width - stowed: | 5 ft 6 in 1.68 m
|
| Ground clearance - center: | 10 in .25 m
|
| Length - outrigger footprint: | 14 ft 4 in 4.37 m
|
| Width - outrigger footprint: | 14 ft 4 in 4.37 m
|
| PRODUCTIVITY : | 14 ft 4 in 4.37 m
|
| Lift capacity - standard: | 500 lbs 227 kg
|
| Lift capacity - rotating platform: | 500 lbs 227 kg
|
| Lift capacity - standard: | 440 lbs 200 kg
|
| Lift capacity - rotating platform 440 lbs 200 kg : | 440 lbs 200 kg
|
| Jib boom: | 4 ft 1 in 1.25 m
|
| Jib working range: | 135°
|
| Self leveling platform: | 2.5° standard
|
| Platform rotation option: | 160° hydraulic
|
| AC power to platform standard : | 160° hydraulic
|
| Turntable rotation: | 359° non-continuous
|
| Outrigger leveling capability: | 10°
|
| Drive speed: | 0.85 mph 1.37 km/h
|
| Gradeability: | 20%
|
| Towing speed rate: | 60 mph 97 km/h
|
| Tongue weight: | 400 lbs 181 kg
|
| Tongue weight: | 220 lbs 100 kg
|
| Surge and parking brakes: | standard
|
| Controls: | variable speed system
|
| Tires: | 225/75 R15
|
| Tires: | CE 215 R14C
|
| Coupler: | 2 in (5.08 cm) hitch coupler standard
|
| POWER: | |
| Power source: | standard 24V DC (four 6V 225 Ah batteries)
|
| Power source: | drive option 24V DC (four 6V 244 Ah batteries)
|
| Power source: | Hybrid DC/Gas Honda 5.5 hp (4.1 kW)
|
| Fuel tank capacity: | .95 gal 3.6 L
|
| Hydraulic tank capacity: | 4.75 gal 18 L
|
| Hydraulic system capacity: | 8.0 gal 30 L
|
| WEIGHT: | CE 4,464 lbs 2,025 kg
|
| : | CE 4,464 lbs 2,025 kg
|